Instalācijas kanāli
orientējošais kabeļa diametrs (mm) | 6 | 7 | 8 | 8,5 | 9 | 9,5 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
LV 11X10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
LV 18X13 | 3 | 1 | 1 | - | - | - | - | - | - | - | - | - | - |
LV 24X22 | 3 | 2 | 2 | 1 | 1 | 1 | 1 | - | - | - | - | - | - |
LV 40X15 | 6 | 5 | 4 | 3 | 2 | 2 | 2 | 1 | 1 | - | - | - | - |
LH 15X10 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - |
LHD 17X17 | 2 | 1 | 1 | 1 | 1 | - | - | - | - | - | - | - | - |
LHD 20X10 LHD 20X10HF | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - |
LHD 20X20 LHD 20X20HF | 3 | 3 | 2 | 2 | 1 | 1 | - | - | - | - | - | - | - |
LHD 25X15 | 3 | 3 | 2 | 2 | 2 | 1 | 1 | 1 | - | - | - | - | - |
LHD 25X20 | 3 | 3 | 2 | 2 | 2 | 1 | 1 | 1 | - | - | - | - | - |
LHD 30X25 | 6 | 5 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 |
LHD 32X15 | 4 | 3 | 2 | 2 | 2 | 1 | 1 | 1 | - | - | - | - | - |
LHD 40X20 LHD 40X20HF | 6 | 5 | 3 | 3 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | - |
LHD 40X40 LHD 40X40HF | 14 | 10 | 8 | 8 | 6 | 6 | 5 | 5 | 3 | 2 | 2 | 2 | 2 |
LHD 50X20 | 7 | 6 | 5 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | 1 | 1 | - |
LHD 50X20/1 | 7 | 6 | 5 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | 1 | 1 | - |
LHD 50X20/2 | 7 | 6 | 5 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | 1 | - | - |
LH 60X40 LH 60X40HF | 24 | 18 | 16 | 14 | 12 | 11 | 9 | 7 | 6 | 4 | 3 | 3 | 3 |
LZ 15X12 | 1 | 1 | 1 | - | - | - | - | - | - | - | - | - | - |
LZK 15X12 | 1 | 1 | 1 | - | - | - | - | - | - | - | - | - | - |
LP 80X25 | 16 | 14 | 10 | 9 | 8 | 7 | 7 | 6 | 5 | 4 | 3 | 2 | 2 |
LPK 80X25 | 16 | 14 | 10 | 9 | 8 | 7 | 7 | 6 | 5 | 4 | 3 | 2 | 2 |
LP 35 | 5 | 3 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | - | - | - | - |
LR 30 | 7 | 5 | 5 | 4 | 4 | 3 | 3 | 2 | 2 | 2 | 1 | 1 | 1 |
LO 35 | 2 | - | - | - | - | - | - | - | - | - | - | - | - |
LO 50 | 5 | 2 | 2 | - | - | - | - | - | - | - | - | - | - |
LO 75 | 11 | 7 | 6 | 5 | 4 | 4 | 3 | 2 | 2 | - | - | - | - |
LE 40 | 8 | 6 | 5 | 4 | 3 | 3 | 2 | 2 | 1 | 1 | 1 | - | - |
LE 60 | 10 | 8 | 7 | 5 | 4 | 3 | 3 | 2 | 2 | 2 | - | - | - |
LE 80 | 12 | 10 | 8 | 6 | 4 | 4 | 4 | 3 | 3 | 2 | - | - | - |
LE 100 | 14 | 11 | 10 | 10 | 8 | 8 | 6 | 6 | 3 | 3 | - | - | - |
EKD 80X40 EKD 80X40HF | 28 | 20 | 14 | 12 | 12 | 10 | 10 | 8 | 6 | 5 | 4 | 4 | 4 |
EKD 100X40 | 36 | 24 | 18 | 16 | 16 | 14 | 14 | 12 | 8 | 7 | 6 | 5 | 5 |
EKD 120X40 | 44 | 29 | 20 | 18 | 18 | 16 | 16 | 14 | 10 | 8 | 7 | 6 | 6 |
EKE 60X60 | 31 | 23 | 16 | 13 | 11 | 11 | 9 | 7 | 7 | 6 | 6 | 5 | 5 |
EKE 100X60 | 55 | 40 | 30 | 22 | 22 | 20 | 18 | 15 | 13 | 13 | 10 | 8 | 8 |
EKE 140X60 | 79 | 60 | 45 | 40 | 36 | 34 | 28 | 22 | 20 | 18 | 13 | 12 | 12 |
EKE 180X60 | 103 | 78 | 59 | 46 | 43 | 40 | 40 | 30 | 27 | 25 | 17 | 17 | 15 |
PK 110X65 D PK 110X65 D HF | 60 | 45 | 36 | 30 | 30 | 25 | 22 | 19 | 15 | 13 | 12 | 9 | 8 |
PK 110X70 D | 67 | 50 | 40 | 34 | 34 | 30 | 27 | 22 | 17 | 14 | 12 | 10 | 8 |
PK 130X65 D | 74 | 52 | 45 | 38 | 35 | 28 | 28 | 25 | 18 | 18 | 15 | 12 | 10 |
PK 140X70 D | 89 | 60 | 52 | 42 | 41 | 37 | 37 | 28 | 25 | 18 | 16 | 15 | 11 |
PK 170X70 D PK 170X70 D HF | 93 | 74 | 60 | 55 | 48 | 42 | 37 | 34 | 30 | 22 | 20 | 15 | 12 |
PK 170X70 D | 111 | 84 | 65 | 60 | 55 | 48 | 45 | 40 | 35 | 24 | 22 | 20 | 15 |
PK 90X55 D PK 90X55 D HF | 44 | 30 | 25 | 22 | 19 | 15 | 15 | 13 | 9 | 8 | 8 | 6 | 6 |
PK 120X55 D | 57 | 41 | 31 | 30 | 28 | 24 | 20 | 18 | 13 | 12 | 12 | 10 | 8 |
PK 160X65 D | 93 | 60 | 56 | 48 | 45 | 40 | 38 | 31 | 22 | 21 | 20 | 15 | 13 |
PK 210X70 D | 95 | 74 | 60 | 55 | 48 | 42 | 37 | 34 | 30 | 22 | 20 | 15 | 12 |
SK 40X22 | 10 | 8 | 6 | 6 | 4 | 4 | 3 | 2 | 2 | 1 | 1 | 1 | 1 |
SK 40X33 | 16 | 10 | 8 | 8 | 6 | 6 | 4 | 4 | 3 | 2 | 1 | 1 | 1 |
Uzrādītie dati tabulā ir norādīti pie aprēķina, ka kabeļi aizņem 60% no kanāla iekšējās telpas šķērsgriezuma.
Instalācijas caurules
kabeļa diametrs (mm) | 6 | 8,3 | 8,7 | 9,5 | 10 | 10,3 | 10,9 | 12,3 | 13,2 | 14,4 | 14,4 | 16 |
LOKANĀS CAURULES | ||||||||||||
XX16E - EN | 1 | 1 | 1 | X | X | X | X | X | X | X | X | X |
XX20 - EN | 2 (3) | 1 | 1 | 1 | 1 | 1 | 1 | X | X | X | X | X |
XX25 - EN | 4 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | X |
XX32 - EN | 8 | 4 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | 1 | 1 | 1 |
XX40 - EN | 13 | 7 | 6 | 5 | 5 | 4 | 4 | 3 | 3 | 2 | 2 | 1 |
XX50 - EN | 21 | 11 | 10 | 8 | 7 | 7 | 6 | 5 | 4 | 4 | 4 | 3 |
XX13 - ČSN | 2 | 1 | 1 | 1 | 1 | 1 | 1 | X | X | X | X | X |
XX16 - ČSN | 3 | 1(2) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | X | X | X |
XX23 - ČSN | 7 | 4 | 3 | 3 | 2 | 2 | 1(2) | 1 | 1 | 1 | 1 | 1 |
XX29 - ČSN | 11 | 6 | 5 | 4 | 4 | 4 | 3 | 3 | 2 | 1 | 1 | 1 |
XX36 - ČSN | 17 | 9 | 8 | 7 | 6 | 6 | 5 | 4 | 3 | 3 | 3 | 2 |
SF 16 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | X | X | X |
SF 20 | 5 | 3 | 2 | 1(2) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
SF 25 | 8 | 4 | 4 | 3 | 3 | 3 | 2(3) | 1(2) | 1 | 1 | 1 | 1 |
SF 32 | 13 | 7 | 6 | 5 | 5 | 5 | 4 | 3 | 3 | 2(3) | 2(3) | 1(2) |
KF 09040 | 13 | 7 | 6 | 5 | 5 | 5 | 4 | 3 | 3 | 2 | 2 | 2 |
KF 09050 | 22 | 11 | 10 | 9 | 8 | 7 | 7 | 5 | 5 | 4 | 4 | 3 |
KF 09063 | 35 | 18 | 17 | 14 | 13 | 12 | 11 | 8 | 7 | 6 | 6 | 5 |
KF 09075 | 49 | 25 | 23 | 19 | 18 | 17 | 15 | 12 | 10 | 8 | 8 | 7 |
KF 09090 | 74 | 38 | 35 | 29 | 27 | 25 | 22 | 18 | 15 | 13 | 13 | 10 |
KF 09110 | 116 | 60 | 55 | 46 | 42 | 39 | 35 | 28 | 24 | 20 | 20 | 16 |
KF 09125 | 153 | 80 | 73 | 61 | 55 | 52 | 46 | 36 | 32 | 27 | 27 | 21 |
KF 09160 | 242 | 127 | 115 | 97 | 87 | 82 | 73 | 58 | 50 | 42 | 42 | 34 |
KF 09200 | 401 | 209 | 191 | 160 | 144 | 136 | 121 | 95 | 83 | 70 | 70 | 56 |
CIETĀS CAURULES | ||||||||||||
XX16E - EN | 1(2) | 1 | 1 | 1 | 1 | 1 | X | X | X | X | X | X |
XX20 - EN | 2 (3) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | X | X | X |
XX25 - EN | 6 | 3 | 3 | 2 | 1(2) | 1(2) | 1 | 1 | 1 | 1 | 1 | 1 |
XX32 - EN | 9 | 5 | 4 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | 1 | 1 |
XX40 - EN | 15 | 8 | 7 | 6 | 6 | 5 | 5 | 4 | 3 | 3 | 3 | 1(2) |
XX50 - EN | 24 | 13 | 12 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 4 | 3 |
XX63 - EN | 43 | 22 | 20 | 17 | 15 | 14 | 13 | 10 | 9 | 7 | 7 | 6 |
6013 - ČSN | 4 | 2 | 1(2) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | X |
6016 - ČSN | 2 (3) | 3 | 3 | 1(2) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
6021 - ČSN | 9 | 5 | 4 | 3 | 3 | 3 | 3 | 1(2) | 1 | 1 | 1 | 1 |
6029 - ČSN | 15 | 8 | 7 | 6 | 6 | 5 | 5 | 4 | 3 | 3 | 3 | 2 |
6036 - ČSN | 25 | 13 | 12 | 10 | 9 | 9 | 8 | 6 | 5 | 4 | 4 | 4 |
6042 - ČSN | 34 | 18 | 16 | 14 | 12 | 12 | 10 | 8 | 7 | 6 | 6 | 5 |
6016E - EN | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | X | X | X | X |
6020 - EN | 4 | 2 | 1(2) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | X |
6025 - EN | 7 | 3 | 3 | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 |
6032 - EN | 11 | 6 | 5 | 5 | 4 | 4 | 3 | 3 | 2 | 1 | 1 | 1 |
6040 - EN | 19 | 10 | 9 | 7 | 7 | 6 | 6 | 4 | 4 | 3 | 3 | 3 |
6050 - EN | 30 | 15 | 14 | 12 | 11 | 10 | 9 | 7 | 6 | 5 | 5 | 4 |
6063 - EN | 48 | 25 | 23 | 19 | 17 | 16 | 15 | 11 | 10 | 8 | 8 | 7 |
KD 09040 | 13 | 7 | 6 | 5 | 5 | 5 | 4 | 3 | 3 | 2 | 2 | 2 |
KD 09050 | 22 | 11 | 10 | 9 | 8 | 7 | 7 | 5 | 5 | 4 | 4 | 3 |
KD 09063 | 35 | 18 | 17 | 14 | 13 | 12 | 11 | 8 | 7 | 6 | 6 | 5 |
KD 09075 | 49 | 25 | 23 | 19 | 18 | 17 | 15 | 12 | 10 | 8 | 8 | 7 |
KD 09090 | 74 | 38 | 35 | 29 | 27 | 25 | 22 | 18 | 15 | 13 | 13 | 10 |
KD 09110 | 116 | 60 | 55 | 46 | 42 | 39 | 35 | 28 | 24 | 20 | 20 | 16 |
KD 09120 | 131 | 68 | 62 | 52 | 47 | 44 | 40 | 31 | 27 | 23 | 23 | 18 |
KD 09125 | 153 | 80 | 73 | 61 | 55 | 52 | 46 | 36 | 32 | 27 | 27 | 21 |
KD 09160 | 242 | 127 | 115 | 97 | 87 | 82 | 73 | 58 | 50 | 42 | 42 | 34 |
KD 09200 | 401 | 209 | 191 | 160 | 144 | 136 | 121 | 95 | 83 | 70 | 70 | 56 |
Tabula rēķinās ar cauruļu iekšējā profila izmantošanu 60% apmērā.
Kabeļurenes JUPITER
Izstrādājuma kods | cm2 | 50% izmantoš ana (profils cm2) | CYKY 3x1,5 | CYKY 5x1,5 | CYKY 3x2,5 | CYKY 5x2,5 | CYKY 3x4 | CYKY 5x4 | CYKY 5x6 | CYKY 5x10 |
Ø 8,6 | Ø 10,1 | Ø 9,5 | Ø 11,2 | Ø 11,2 | Ø 13,8 | Ø 15,1 | Ø 18 | |||
KZI 35X50 | 17,5 | 8,8 | 12 | 9 | 10 | 7 | 7 | 5 | 4 | 3 |
KZI 35X75 | 26,3 | 13,1 | 18 | 13 | 15 | 10 | 10 | 7 | 6 | 4 |
KZI 35X100 | 35 | 17,5 | 24 | 17 | 19 | 14 | 14 | 9 | 8 | 5 |
KZI 35X150 | 52,5 | 26,3 | 19 | 26 | 29 | 21 | 21 | 14 | 12 | 8 |
KZI 35X200 | 70 | 35,0 | 47 | 34 | 39 | 28 | 28 | 18 | 15 | 11 |
KZI 35X300 | 105 | 52,5 | 71 | 51 | 58 | 42 | 42 | 28 | 23 | 16 |
KZI 35X400 | 140 | 70,0 | 95 | 69 | 78 | 56 | 56 | 37 | 31 | 22 |
KZI 35X500 | 175 | 87,5 | 118 | 86 | 97 | 70 | 70 | 46 | 38 | 27 |
KZI 35X600 | 210 | 105,0 | 142 | 103 | 116 | 84 | 84 | 55 | 46 | 32 |
KZI 60X50 | 30 | 15,0 | 20 | 15 | 17 | 12 | 12 | 8 | 7 | 5 |
KZI 60X75 | 45 | 22,5 | 30 | 22 | 25 | 18 | 18 | 12 | 10 | 7 |
KZI 60X100 | 60 | 30,0 | 41 | 29 | 33 | 24 | 24 | 16 | 13 | 9 |
KZI 60X150 | 90 | 45,0 | 61 | 44 | 50 | 36 | 36 | 24 | 20 | 14 |
KZI 60X200 | 120 | 60,0 | 81 | 59 | 66 | 48 | 48 | 32 | 26 | 19 |
KZI 60X300 | 180 | 90,0 | 122 | 88 | 100 | 72 | 72 | 47 | 39 | 28 |
KZI 60X400 | 240 | 120,0 | 162 | 118 | 133 | 96 | 96 | 63 | 53 | 37 |
KZI 60X500 | 300 | 150,0 | 203 | 147 | 166 | 120 | 120 | 79 | 66 | 46 |
KZI 60X600 | 360 | 180,0 | 243 | 176 | 199 | 143 | 143 | 95 | 79 | 56 |
KZI 85X100 | 85 | 42,5 | 57 | 42 | 47 | 34 | 34 | 22 | 19 | 13 |
KZI 85X150 | 127,5 | 63,8 | 86 | 62 | 71 | 51 | 51 | 33 | 28 | 20 |
KZI 85X200 | 170 | 85,0 | 115 | 83 | 94 | 68 | 68 | 45 | 37 | 26 |
KZI 85X300 | 255 | 127,5 | 172 | 125 | 141 | 102 | 102 | 67 | 56 | 39 |
KZI 85X400 | 340 | 170,0 | 230 | 167 | 188 | 136 | 136 | 89 | 75 | 52 |
KZI 85X500 | 425 | 212,5 | 287 | 208 | 235 | 169 | 169 | 112 | 93 | 66 |
KZI 85X600 | 510 | 255,0 | 345 | 250 | 283 | 203 | 203 | 134 | 112 | 79 |
KZI 110X150 | 165 | 82,5 | 112 | 81 | 91 | 66 | 66 | 43 | 36 | 25 |
KZI 110X200 | 220 | 110,0 | 149 | 108 | 122 | 88 | 88 | 58 | 48 | 34 |
KZI 110X300 | 330 | 165,0 | 223 | 162 | 183 | 132 | 132 | 87 | 72 | 51 |
KZI 110X400 | 440 | 220,0 | 297 | 216 | 244 | 175 | 175 | 116 | 96 | 68 |
KZI 110X500 | 550 | 275,0 | 372 | 270 | 305 | 219 | 219 | 144 | 121 | 85 |
KZI 110X600 | 660 | 330,0 | 446 | 323 | 366 | 263 | 263 | 173 | 145 | 102 |
↓
Izstrādājuma kods | cm2 | 50% izmantoš ana (profils cm2) | CYKY 5x16 | CYKY 5x25 | CYKY 4x35 | CYKY 4x50 | CYKY 3x70+50 | CYKY 3x95+70 | CYKY 3x120+95 | CYKY 3x240+120 |
Ø 20,4 | Ø 26,1 | Ø 24,8 | Ø 31,3 | Ø 33,6 | Ø 39,3 | Ø 43 | Ø 56,4 | |||
KZI 35X50 | 17,5 | 8,8 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
KZI 35X75 | 26,3 | 13,1 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
KZI 35X100 | 35 | 17,5 | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
KZI 35X150 | 52,5 | 26,3 | 6 | 4 | 4 | 3 | 0 | 0 | 0 | 0 |
KZI 35X200 | 70 | 35,0 | 8 | 5 | 6 | 4 | 0 | 0 | 0 | 0 |
KZI 35X300 | 105 | 52,5 | 13 | 8 | 9 | 5 | 0 | 0 | 0 | 0 |
KZI 35X400 | 140 | 70,0 | 17 | 10 | 11 | 7 | 0 | 0 | 0 | 0 |
KZI 35X500 | 175 | 87,5 | 21 | 13 | 14 | 9 | 0 | 0 | 0 | 0 |
KZI 35X600 | 210 | 105,0 | 25 | 15 | 17 | 11 | 0 | 0 | 0 | 0 |
KZI 60X50 | 30 | 15,0 | 4 | 2 | 2 | 2 | 1 | 1 | 0 | 0 |
KZI 60X75 | 45 | 22,5 | 5 | 3 | 4 | 2 | 2 | 1 | 1 | 1 |
KZI 60X100 | 60 | 30,0 | 7 | 4 | 5 | 3 | 3 | 2 | 2 | 1 |
KZI 60X150 | 90 | 45,0 | 11 | 7 | 7 | 5 | 4 | 3 | 2 | 1 |
KZI 60X200 | 120 | 60,0 | 14 | 9 | 10 | 6 | 5 | 4 | 3 | 2 |
KZI 60X300 | 180 | 90,0 | 22 | 13 | 15 | 9 | 8 | 6 | 5 | 3 |
KZI 60X400 | 240 | 120,0 | 29 | 18 | 20 | 12 | 11 | 8 | 6 | 4 |
KZI 60X500 | 300 | 150,0 | 36 | 22 | 24 | 15 | 13 | 10 | 8 | 5 |
KZI 60X600 | 360 | 180,0 | 43 | 26 | 29 | 18 | 16 | 12 | 10 | 6 |
KZI 85X100 | 85 | 42,5 | 10 | 6 | 7 | 4 | 4 | 3 | 2 | 1 |
KZI 85X150 | 127,5 | 63,8 | 15 | 9 | 10 | 7 | 6 | 4 | 3 | 2 |
KZI 85X200 | 170 | 85,0 | 20 | 12 | 14 | 9 | 8 | 6 | 5 | 3 |
KZI 85X300 | 255 | 127,5 | 31 | 19 | 21 | 13 | 11 | 8 | 7 | 4 |
KZI 85X400 | 340 | 170,0 | 41 | 25 | 28 | 17 | 15 | 11 | 9 | 5 |
KZI 85X500 | 425 | 212,5 | 51 | 31 | 35 | 22 | 19 | 14 | 11 | 7 |
KZI 85X600 | 510 | 255,0 | 61 | 37 | 41 | 26 | 23 | 17 | 14 | 8 |
KZI 110X150 | 165 | 82,5 | 20 | 12 | 13 | 8 | 7 | 5 | 4 | 3 |
KZI 110X200 | 220 | 110,0 | 26 | 16 | 18 | 11 | 10 | 7 | 6 | 3 |
KZI 110X300 | 330 | 165,0 | 40 | 24 | 27 | 17 | 15 | 11 | 9 | 5 |
KZI 110X400 | 440 | 220,0 | 53 | 32 | 36 | 22 | 19 | 14 | 12 | 7 |
KZI 110X500 | 550 | 275,0 | 66 | 40 | 45 | 28 | 24 | 18 | 15 | 9 |
KZI 110X600 | 660 | 330,0 | 79 | 48 | 54 | 34 | 29 | 21 | 18 | 10 |
Vērtības norāda kabeļu skaitu, ja ir aizpildīti 50 % renes. Orientējošie kabeļu diametri izriet no CYKY kabeļiem.
Vērtības iegūtas ar matemātisku aprēķinu palīdzību. Robežvērtību gadījumā (maza rene x liels kabelis vai otrādi) jāņem vērā renes tipa un kabeļa diametra kombinācija, kas jāizvēlas atbilstoši tehniskajiem nosacījumiem.
Kabeļurenes MARS
Izstrādājuma kods | cm2 | 50% izmantoš ana (profils cm2) | CYKY 3x1,5 | CYKY 5x1,5 | CYKY 3x2,5 | CYKY 5x2,5 | CYKY 3x4 | CYKY 5x4 | CYKY 5x6 | CYKY 5x10 |
Ø 8,6 | Ø 10,1 | Ø 9,5 | Ø 11,2 | Ø 11,2 | Ø 13,8 | Ø 15,1 | Ø 18 | |||
NKZ 20X40 | 8 | 4 | 5 | 4 | 4 | 3 | 3 | 2 | 2 | 0 |
NKZI 50X62X0.70 | 31 | 15,5 | 21 | 15 | 17 | 12 | 12 | 8 | 7 | 5 |
NKZI 50X125X0.70 | 62,5 | 31,25 | 42 | 31 | 35 | 25 | 25 | 16 | 14 | 10 |
NKZI 100X125X0.70 | 125 | 62,5 | 85 | 61 | 69 | 50 | 50 | 33 | 27 | 19 |
NKZI 50X250X0.70 | 125 | 62,5 | 85 | 61 | 69 | 50 | 50 | 33 | 27 | 19 |
NKZI 100X250X0.70 | 250 | 125 | 169 | 123 | 139 | 100 | 100 | 66 | 55 | 39 |
NKZI 100X500X1.00 | 500 | 250 | 338 | 245 | 277 | 199 | 199 | 131 | 110 | 77 |
↓
Izstrādājuma kods | cm2 | 50% izmantoš ana (profils cm2) | CYKY 5x16 | CYKY 5x25 | CYKY 4x35 | CYKY 4x50 | CYKY 3x70+50 | CYKY 3x95+70 | CYKY 3x120+95 | CYKY 3x240+120 |
Ø 20,4 | Ø 26,1 | Ø 24,8 | Ø 31,3 | Ø 33,6 | Ø 39,3 | Ø 43 | Ø 56,4 | |||
NKZ 20X40 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NKZI 50X62X0.70 | 31 | 15,5 | 4 | 2 | 3 | 2 | 1 | 1 | 1 | 0 |
NKZI 50X125X0.70 | 62,5 | 31,25 | 8 | 5 | 5 | 3 | 3 | 2 | 2 | 0 |
NKZI 100X125X0.70 | 125 | 62,5 | 15 | 9 | 10 | 6 | 6 | 4 | 3 | 2 |
NKZI 50X250X0.70 | 125 | 62,5 | 15 | 9 | 10 | 6 | 6 | 4 | 3 | 0 |
NKZI 100X250X0.70 | 250 | 125 | 30 | 18 | 20 | 13 | 11 | 8 | 7 | 4 |
NKZI 100X500X1.00 | 500 | 250 | 60 | 37 | 41 | 26 | 22 | 16 | 14 | 8 |
Vērtības norāda kabeļu skaitu, ja ir aizpildīti 50 % renes. Orientējošie kabeļu diametri izriet no CYKY kabeļiem.
Vērtības iegūtas ar matemātisku aprēķinu palīdzību. Robežvērtību gadījumā (maza rene x liels kabelis vai otrādi) jāņem vērā renes tipa un kabeļa diametra kombinācija, kas jāizvēlas atbilstoši tehniskajiem nosacījumiem.